moors-and-christians-xabia-001.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:45 |
| Camera | DMC-TZ30 |
| Focal length | 44 mm. |
| F-Stop | f/5.7 |
| ISO Speed Rating | 400 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-002.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:48 |
| Camera | DMC-TZ30 |
| Focal length | 44 mm. |
| F-Stop | f/5.7 |
| ISO Speed Rating | 200 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-003.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:48 |
| Camera | DMC-TZ30 |
| Focal length | 63 mm. |
| F-Stop | f/5.9 |
| ISO Speed Rating | 500 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-004.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:48 |
| Camera | DMC-TZ30 |
| Focal length | 23 mm. |
| F-Stop | f/5.4 |
| ISO Speed Rating | 100 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
Rating: 8.0
moors-and-christians-xabia-005.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:48 |
| Camera | DMC-TZ30 |
| Focal length | 4 mm. |
| F-Stop | f/4 |
| ISO Speed Rating | 100 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-006.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:48 |
| Camera | DMC-TZ30 |
| Focal length | 86 mm. |
| F-Stop | f/6.4 |
| ISO Speed Rating | 800 |
| Exposure program | Portrait |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-007.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:48 |
| Camera | DMC-TZ30 |
| Focal length | 86 mm. |
| F-Stop | f/6.4 |
| ISO Speed Rating | 400 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Fired |
moors-and-christians-xabia-008.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:48 |
| Camera | DMC-TZ30 |
| Focal length | 33 mm. |
| F-Stop | f/5.5 |
| ISO Speed Rating | 200 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-009.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:49 |
| Camera | DMC-TZ30 |
| Focal length | 33 mm. |
| F-Stop | f/5.5 |
| ISO Speed Rating | 400 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-010.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:49 |
| Camera | DMC-TZ30 |
| Focal length | 12 mm. |
| F-Stop | f/4.9 |
| ISO Speed Rating | 200 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-011.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:49 |
| Camera | DMC-TZ30 |
| Focal length | 12 mm. |
| F-Stop | f/4.9 |
| ISO Speed Rating | 250 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-012.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:49 |
| Camera | DMC-TZ30 |
| Focal length | 12 mm. |
| F-Stop | f/4.9 |
| ISO Speed Rating | 250 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-013.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:49 |
| Camera | DMC-TZ30 |
| Focal length | 86 mm. |
| F-Stop | f/6.4 |
| ISO Speed Rating | 800 |
| Exposure program | Portrait |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-014.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:49 |
| Camera | DMC-TZ30 |
| Focal length | 86 mm. |
| F-Stop | f/6.4 |
| ISO Speed Rating | 320 |
| Exposure program | Portrait |
| Metering mode | Multi-segment |
| Flash | Auto, Fired, Red-eye reduction |
moors-and-christians-xabia-015.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:50 |
| Camera | DMC-TZ30 |
| Focal length | 36 mm. |
| F-Stop | f/5.5 |
| ISO Speed Rating | 320 |
| Exposure program | Portrait |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-016.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:50 |
| Camera | DMC-TZ30 |
| Focal length | 36 mm. |
| F-Stop | f/5.5 |
| ISO Speed Rating | 500 |
| Exposure program | Portrait |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-017.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:50 |
| Camera | DMC-TZ30 |
| Focal length | 36 mm. |
| F-Stop | f/5.5 |
| ISO Speed Rating | 320 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-018.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:50 |
| Camera | DMC-TZ30 |
| Focal length | 4 mm. |
| F-Stop | f/4 |
| ISO Speed Rating | 100 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-019.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:50 |
| Camera | DMC-TZ30 |
| Focal length | 38 mm. |
| F-Stop | f/5.6 |
| ISO Speed Rating | 250 |
| Exposure program | Portrait |
| Metering mode | Multi-segment |
| Flash | Auto, Fired, Red-eye reduction |
moors-and-christians-xabia-020.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:50 |
| Camera | DMC-TZ30 |
| Focal length | 69 mm. |
| F-Stop | f/5.9 |
| ISO Speed Rating | 1000 |
| Exposure program | Portrait |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-021.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:51 |
| Camera | DMC-TZ30 |
| Focal length | 69 mm. |
| F-Stop | f/5.9 |
| ISO Speed Rating | 1600 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-022.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:51 |
| Camera | DMC-TZ30 |
| Focal length | 36 mm. |
| F-Stop | f/5.5 |
| ISO Speed Rating | 400 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-023.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:51 |
| Camera | DMC-TZ30 |
| Focal length | 36 mm. |
| F-Stop | f/5.5 |
| ISO Speed Rating | 250 |
| Exposure program | Portrait |
| Metering mode | Multi-segment |
| Flash | Auto, Fired, Red-eye reduction |
moors-and-christians-xabia-024.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:51 |
| Camera | DMC-TZ30 |
| Focal length | 13 mm. |
| F-Stop | f/5 |
| ISO Speed Rating | 320 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-025.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:51 |
| Camera | DMC-TZ30 |
| Focal length | 13 mm. |
| F-Stop | f/5 |
| ISO Speed Rating | 200 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-026.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:51 |
| Camera | DMC-TZ30 |
| Focal length | 13 mm. |
| F-Stop | f/5 |
| ISO Speed Rating | 320 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-027.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:52 |
| Camera | DMC-TZ30 |
| Focal length | 4 mm. |
| F-Stop | f/4 |
| ISO Speed Rating | 100 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-028.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:52 |
| Camera | DMC-TZ30 |
| Focal length | 21 mm. |
| F-Stop | f/5.3 |
| ISO Speed Rating | 800 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-029.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:52 |
| Camera | DMC-TZ30 |
| Focal length | 15 mm. |
| F-Stop | f/5.2 |
| ISO Speed Rating | 1600 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-030.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:52 |
| Camera | DMC-TZ30 |
| Focal length | 63 mm. |
| F-Stop | f/5.9 |
| ISO Speed Rating | 400 |
| Exposure program | Portrait |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-031.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:52 |
| Camera | DMC-TZ30 |
| Focal length | 26 mm. |
| F-Stop | f/5.4 |
| ISO Speed Rating | 100 |
| Exposure program | Landscape |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-032.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:52 |
| Camera | DMC-TZ30 |
| Focal length | 18 mm. |
| F-Stop | f/5.3 |
| ISO Speed Rating | 500 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-033.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:53 |
| Camera | DMC-TZ30 |
| Focal length | 38 mm. |
| F-Stop | f/5.6 |
| ISO Speed Rating | 640 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-034.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:53 |
| Camera | DMC-TZ30 |
| Focal length | 38 mm. |
| F-Stop | f/5.6 |
| ISO Speed Rating | 640 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-035.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:53 |
| Camera | DMC-TZ30 |
| Focal length | 10 mm. |
| F-Stop | f/4.6 |
| ISO Speed Rating | 250 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-036.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:53 |
| Camera | DMC-TZ30 |
| Focal length | 13 mm. |
| F-Stop | f/5 |
| ISO Speed Rating | 125 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-037.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:53 |
| Camera | DMC-TZ30 |
| Focal length | 56 mm. |
| F-Stop | f/5.9 |
| ISO Speed Rating | 800 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-038.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:53 |
| Camera | DMC-TZ30 |
| Focal length | 86 mm. |
| F-Stop | f/6.4 |
| ISO Speed Rating | 1600 |
| Exposure program | Portrait |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-039.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:54 |
| Camera | DMC-TZ30 |
| Focal length | 86 mm. |
| F-Stop | f/6.4 |
| ISO Speed Rating | 1600 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-040.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:54 |
| Camera | DMC-TZ30 |
| Focal length | 31 mm. |
| F-Stop | f/5.4 |
| ISO Speed Rating | 400 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-041.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:54 |
| Camera | DMC-TZ30 |
| Focal length | 65 mm. |
| F-Stop | f/5.9 |
| ISO Speed Rating | 1600 |
| Exposure program | Portrait |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-042.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:54 |
| Camera | DMC-TZ30 |
| Focal length | 86 mm. |
| F-Stop | f/6.4 |
| ISO Speed Rating | 3200 |
| Exposure program | Portrait |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-043.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:54 |
| Camera | DMC-TZ30 |
| Focal length | 4 mm. |
| F-Stop | f/3.3 |
| ISO Speed Rating | 200 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-044.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:54 |
| Camera | DMC-TZ30 |
| Focal length | 4 mm. |
| F-Stop | f/3.3 |
| ISO Speed Rating | 200 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-045.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:55 |
| Camera | DMC-TZ30 |
| Focal length | 4 mm. |
| F-Stop | f/3.3 |
| ISO Speed Rating | 400 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-046.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:55 |
| Camera | DMC-TZ30 |
| Focal length | 56 mm. |
| F-Stop | f/5.9 |
| ISO Speed Rating | 1600 |
| Exposure program | Portrait |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-047.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:55 |
| Camera | DMC-TZ30 |
| Focal length | 5 mm. |
| F-Stop | f/3.6 |
| ISO Speed Rating | 200 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-048.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:55 |
| Camera | DMC-TZ30 |
| Focal length | 5 mm. |
| F-Stop | f/3.6 |
| ISO Speed Rating | 400 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-049.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:55 |
| Camera | DMC-TZ30 |
| Focal length | 5 mm. |
| F-Stop | f/3.6 |
| ISO Speed Rating | 1250 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-050.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:55 |
| Camera | DMC-TZ30 |
| Focal length | 19 mm. |
| F-Stop | f/5.3 |
| ISO Speed Rating | 1600 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-051.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:56 |
| Camera | DMC-TZ30 |
| Focal length | 19 mm. |
| F-Stop | f/5.3 |
| ISO Speed Rating | 1600 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-052.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:56 |
| Camera | DMC-TZ30 |
| Focal length | 19 mm. |
| F-Stop | f/5.3 |
| ISO Speed Rating | 1600 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-053.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:56 |
| Camera | DMC-TZ30 |
| Focal length | 19 mm. |
| F-Stop | f/5.3 |
| ISO Speed Rating | 1600 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-054.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:56 |
| Camera | DMC-TZ30 |
| Focal length | 19 mm. |
| F-Stop | f/5.3 |
| ISO Speed Rating | 1600 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-055.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:56 |
| Camera | DMC-TZ30 |
| Focal length | 26 mm. |
| F-Stop | f/5.4 |
| ISO Speed Rating | 1600 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-056.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:56 |
| Camera | DMC-TZ30 |
| Focal length | 52 mm. |
| F-Stop | f/5.9 |
| ISO Speed Rating | 2500 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-057.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:57 |
| Camera | DMC-TZ30 |
| Focal length | 38 mm. |
| F-Stop | f/5.6 |
| ISO Speed Rating | 2000 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-058.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:57 |
| Camera | DMC-TZ30 |
| Focal length | 9 mm. |
| F-Stop | f/4.4 |
| ISO Speed Rating | 1250 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-059.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:57 |
| Camera | DMC-TZ30 |
| Focal length | 9 mm. |
| F-Stop | f/4.4 |
| ISO Speed Rating | 400 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-060.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:57 |
| Camera | DMC-TZ30 |
| Focal length | 26 mm. |
| F-Stop | f/5.4 |
| ISO Speed Rating | 1600 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-061.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:57 |
| Camera | DMC-TZ30 |
| Focal length | 86 mm. |
| F-Stop | f/6.4 |
| ISO Speed Rating | 3200 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-062.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:57 |
| Camera | DMC-TZ30 |
| Focal length | 19 mm. |
| F-Stop | f/5.3 |
| ISO Speed Rating | 1600 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-063.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:58 |
| Camera | DMC-TZ30 |
| Focal length | 4 mm. |
| F-Stop | f/3.3 |
| ISO Speed Rating | 200 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-064.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:58 |
| Camera | DMC-TZ30 |
| Focal length | 23 mm. |
| F-Stop | f/5.4 |
| ISO Speed Rating | 1600 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-065.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:58 |
| Camera | DMC-TZ30 |
| Focal length | 23 mm. |
| F-Stop | f/5.4 |
| ISO Speed Rating | 1600 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-066.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:58 |
| Camera | DMC-TZ30 |
| Focal length | 60 mm. |
| F-Stop | f/5.9 |
| ISO Speed Rating | 3200 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-067.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:58 |
| Camera | DMC-TZ30 |
| Focal length | 47 mm. |
| F-Stop | f/5.8 |
| ISO Speed Rating | 800 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-068.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:59 |
| Camera | DMC-TZ30 |
| Focal length | 56 mm. |
| F-Stop | f/5.9 |
| ISO Speed Rating | 3200 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-069.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:59 |
| Camera | DMC-TZ30 |
| Focal length | 13 mm. |
| F-Stop | f/5 |
| ISO Speed Rating | 1600 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-070.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:59 |
| Camera | DMC-TZ30 |
| Focal length | 47 mm. |
| F-Stop | f/5.8 |
| ISO Speed Rating | 3200 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-071.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:59 |
| Camera | DMC-TZ30 |
| Focal length | 12 mm. |
| F-Stop | f/4.9 |
| ISO Speed Rating | 1600 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-072.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:59 |
| Camera | DMC-TZ30 |
| Focal length | 47 mm. |
| F-Stop | f/5.8 |
| ISO Speed Rating | 3200 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-073.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:59 |
| Camera | DMC-TZ30 |
| Focal length | 52 mm. |
| F-Stop | f/5.9 |
| ISO Speed Rating | 3200 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-074.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:58:59 |
| Camera | DMC-TZ30 |
| Focal length | 26 mm. |
| F-Stop | f/5.4 |
| ISO Speed Rating | 3200 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-075.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:59:00 |
| Camera | DMC-TZ30 |
| Focal length | 26 mm. |
| F-Stop | f/5.4 |
| ISO Speed Rating | 3200 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-076.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:59:00 |
| Camera | DMC-TZ30 |
| Focal length | 9 mm. |
| F-Stop | f/4.4 |
| ISO Speed Rating | 3200 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-077.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:59:00 |
| Camera | DMC-TZ30 |
| Focal length | 9 mm. |
| F-Stop | f/4.4 |
| ISO Speed Rating | 800 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Fired |
moors-and-christians-xabia-078.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:59:00 |
| Camera | DMC-TZ30 |
| Focal length | 36 mm. |
| F-Stop | f/5.5 |
| ISO Speed Rating | 1600 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Fired |
moors-and-christians-xabia-079.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:59:00 |
| Camera | DMC-TZ30 |
| Focal length | 11 mm. |
| F-Stop | f/4.8 |
| ISO Speed Rating | 800 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Did not fire |
moors-and-christians-xabia-080.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:59:00 |
| Camera | DMC-TZ30 |
| Focal length | 11 mm. |
| F-Stop | f/4.8 |
| ISO Speed Rating | 1000 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Fired |
moors-and-christians-xabia-081.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:59:01 |
| Camera | DMC-TZ30 |
| Focal length | 11 mm. |
| F-Stop | f/4.8 |
| ISO Speed Rating | 1000 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Fired |
moors-and-christians-xabia-082.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:59:01 |
| Camera | DMC-TZ30 |
| Focal length | 11 mm. |
| F-Stop | f/4.8 |
| ISO Speed Rating | 1000 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Fired |
moors-and-christians-xabia-083.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:59:01 |
| Camera | DMC-TZ30 |
| Focal length | 11 mm. |
| F-Stop | f/4.8 |
| ISO Speed Rating | 1600 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Fired, Red-eye reduction |
moors-and-christians-xabia-084.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:59:01 |
| Camera | DMC-TZ30 |
| Focal length | 22 mm. |
| F-Stop | f/5.4 |
| ISO Speed Rating | 1000 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Fired |
moors-and-christians-xabia-085.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:59:01 |
| Camera | DMC-TZ30 |
| Focal length | 7 mm. |
| F-Stop | f/3.9 |
| ISO Speed Rating | 800 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-086.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:59:01 |
| Camera | DMC-TZ30 |
| Focal length | 4 mm. |
| F-Stop | f/3.3 |
| ISO Speed Rating | 800 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Off, Did not fire |
moors-and-christians-xabia-087.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:59:01 |
| Camera | DMC-TZ30 |
| Focal length | 4 mm. |
| F-Stop | f/3.3 |
| ISO Speed Rating | 800 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Fired |
moors-and-christians-xabia-088.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:59:02 |
| Camera | DMC-TZ30 |
| Focal length | 15 mm. |
| F-Stop | f/5.2 |
| ISO Speed Rating | 1600 |
| Exposure program | Program AE |
| Metering mode | Multi-segment |
| Flash | Auto, Fired |
moors-and-christians-xabia-089.JPG
Camara info
Hide Camera info
| Date Time | 2012:07:22 03:59:02 |
| Camera | DMC-TZ30 |
| Focal length | 15 mm. |
| F-Stop | f/5.2 |
